Kimi K3vsGrok 4.20 Multi Agent Beta 0309
Kimi K3 leads the overall Podium Score by 9.3 points (83.3 vs 74.0).Category wins: Kimi K3 0 — 0 Grok 4.20 Multi Agent Beta 0309.Kimi K3 is the cheaper pick ($15/M vs $15/M per 1M output tokens). Grok 4.20 Multi Agent Beta 0309 is faster (50 t/s vs 37 t/s).
| Metric | Kimi K3 | Grok 4.20 Multi Agent Beta 0309 |
|---|---|---|
| Podium Score | 83.3 ▲ | 74.0 |
| Arena Elo | 1485 | — |
| Intelligence Index | 57.0 | — |
| Coding | 61.5 | — |
| Math | 70.9 | — |
| Reasoning | 86.5 | — |
| Agentic | 100.0 | — |
| Knowledge | 19.7 | — |
| Multimodal | 83.5 | — |
| Long-context | 99.2 | — |
| Output speed | 37 t/s | 50 t/s ▲ |
| Output price | $15/M | $15/M |
| Context window | 1000K ▲ | 128K |
Scores aggregated from five leaderboards on 2026-08-05. See Methodology. More head-to-heads: Kimi K3 vs Claude Mythos Preview · Kimi K3 vs Claude Fable 5 · Kimi K3 vs Claude Opus 5 · Kimi K3 vs GPT-5.6 Sol