Kimi K3vsClaude Opus 5
Kimi K3 leads the overall Podium Score by 1.9 points (83.3 vs 81.4).Category wins: Kimi K3 1 — 2 Claude Opus 5.Kimi K3 is the cheaper pick ($15/M vs $25/M per 1M output tokens). Claude Opus 5 is faster (60 t/s vs 37 t/s).
| Metric | Kimi K3 | Claude Opus 5 |
|---|---|---|
| Podium Score | 83.3 ▲ | 81.4 |
| Arena Elo | 1485 | 1492 ▲ |
| Intelligence Index | 57.0 | 61.0 ▲ |
| Coding | 61.5 | 70.4 ▲ |
| Math | 70.9 | — |
| Reasoning | 86.5 ▲ | 82.3 |
| Agentic | 100.0 | — |
| Knowledge | 19.7 | 37.1 ▲ |
| Multimodal | 83.5 | — |
| Long-context | 99.2 | 99.2 |
| Output speed | 37 t/s | 60 t/s ▲ |
| Output price | $15/M ▲ | $25/M |
| Context window | 1000K | 1000K |
Scores aggregated from five leaderboards on 2026-08-05. See Methodology. More head-to-heads: Kimi K3 vs Claude Mythos Preview · Kimi K3 vs Claude Fable 5 · Kimi K3 vs GPT-5.6 Sol · Kimi K3 vs Qwen3.8 Max