Kimi K3vsGPT-5.6 Sol
Kimi K3 leads the overall Podium Score by 2.5 points (83.3 vs 80.8).Category wins: Kimi K3 2 — 5 GPT-5.6 Sol.Kimi K3 is the cheaper pick ($15/M vs $30/M per 1M output tokens). GPT-5.6 Sol is faster (72 t/s vs 37 t/s).
| Metric | Kimi K3 | GPT-5.6 Sol |
|---|---|---|
| Podium Score | 83.3 ▲ | 80.8 |
| Arena Elo | 1485 ▲ | 1483 |
| Intelligence Index | 57.0 | 59.0 ▲ |
| Coding | 61.5 | 64.8 ▲ |
| Math | 70.9 ▲ | 70.7 |
| Reasoning | 86.5 | 87.6 ▲ |
| Agentic | 100.0 ▲ | 33.9 |
| Knowledge | 19.7 | 22.0 ▲ |
| Multimodal | 83.5 | 97.4 ▲ |
| Long-context | 99.2 | 100.0 ▲ |
| Output speed | 37 t/s | 72 t/s ▲ |
| Output price | $15/M ▲ | $30/M |
| Context window | 1000K | 1100K ▲ |
Scores aggregated from five leaderboards on 2026-08-05. See Methodology. More head-to-heads: Kimi K3 vs Claude Mythos Preview · Kimi K3 vs Claude Fable 5 · Kimi K3 vs Claude Opus 5 · Kimi K3 vs Qwen3.8 Max