Kimi K3vsQwen3.8 Max
Kimi K3 leads the overall Podium Score by 3.5 points (83.3 vs 79.8).Category wins: Kimi K3 3 — 1 Qwen3.8 Max.Qwen3.8 Max is the cheaper pick ($2/M vs $15/M per 1M output tokens). Qwen3.8 Max is faster (55 t/s vs 37 t/s).
| Metric | Kimi K3 | Qwen3.8 Max |
|---|---|---|
| Podium Score | 83.3 ▲ | 79.8 |
| Arena Elo | 1485 | 1496 ▲ |
| Intelligence Index | 57.0 | — |
| Coding | 61.5 ▲ | 50.3 |
| Math | 70.9 ▲ | 5.0 |
| Reasoning | 86.5 ▲ | 66.3 |
| Agentic | 100.0 | — |
| Knowledge | 19.7 | — |
| Multimodal | 83.5 | 85.4 ▲ |
| Long-context | 99.2 | 99.2 |
| Output speed | 37 t/s | 55 t/s ▲ |
| Output price | $15/M | $2/M ▲ |
| Context window | 1000K | 1000K |
Scores aggregated from five leaderboards on 2026-08-05. See Methodology. More head-to-heads: Kimi K3 vs Claude Mythos Preview · Kimi K3 vs Claude Fable 5 · Kimi K3 vs Claude Opus 5 · Kimi K3 vs GPT-5.6 Sol