Kimi K3vsClaude Opus 4.8
Kimi K3 leads the overall Podium Score by 7.3 points (83.3 vs 76.0).Category wins: Kimi K3 4 — 2 Claude Opus 4.8.Kimi K3 is the cheaper pick ($15/M vs $15/M per 1M output tokens). Claude Opus 4.8 is faster (50 t/s vs 37 t/s).
| Metric | Kimi K3 | Claude Opus 4.8 |
|---|---|---|
| Podium Score | 83.3 ▲ | 76.0 |
| Arena Elo | 1485 ▲ | 1484 |
| Intelligence Index | 57.0 ▲ | 55.7 |
| Coding | 61.5 ▲ | 58.0 |
| Math | 70.9 ▲ | 58.7 |
| Reasoning | 86.5 ▲ | 82.8 |
| Agentic | 100.0 ▲ | 74.9 |
| Knowledge | 19.7 | 28.8 ▲ |
| Multimodal | 83.5 | 89.6 ▲ |
| Long-context | 99.2 | 99.2 |
| Output speed | 37 t/s | 50 t/s ▲ |
| Output price | $15/M | $15/M |
| Context window | 1000K | 1000K |
Scores aggregated from five leaderboards on 2026-08-05. See Methodology. More head-to-heads: Kimi K3 vs Claude Mythos Preview · Kimi K3 vs Claude Fable 5 · Kimi K3 vs Claude Opus 5 · Kimi K3 vs GPT-5.6 Sol