📊 AI Model Usage Rankings
Which AI models are actually being used the most? Rankings based on real token consumption data from OpenRouter. Updated weekly. Data reflects actual developer and business usage patterns.
Top Models by Token Volume
Weekly token consumption across OpenRouter · Week of August 11, 2026
| # | Model | Provider | Tokens/Week | Growth |
|---|---|---|---|---|
| 1 | DeepSeek V4 Flash | DeepSeek | 8.83T | +570% |
| 2 | Hy3 | Tencent | 8.05T | +67% |
| 3 | DeepSeek V4 Flash 0423 | DeepSeek | 5.88T | +19% |
| 4 | MiMo-V2.5 | Xiaomi | 5.39T | +14% |
| 5 | GPT-5.6 Luna | OpenAI | 4.43T | +128% |
| 6 | GLM 5.2 | Z.AI | 3.49T | +21% |
| 7 | DeepSeek V4 Pro | DeepSeek | 2.61T | +20% |
| 8 | Nemotron 3 Ultra | NVIDIA | 2.41T | +1% |
| 9 | Gemini 3.6 Flash | 2.33T | +446% | |
| 10 | Laguna S 2.1 | Poolside | 1.87T | +101% |
| 11 | Claude Opus 4.7 | Anthropic | 1.5T | +85% |
| 12 | GPT-5.5 | OpenAI | 1.2T | +45% |
| 13 | Qwen 3.7 Max | Alibaba | 1.1T | +210% |
| 14 | Gemini 3.1 Pro | 0.9T | +180% | |
| 15 | Kimi K2.6 | Moonshot AI | 0.8T | +320% |
Market Share by Provider
DeepSeek: 28%
OpenAI: 22%
Google: 18%
Anthropic: 12%
Z.AI: 6%
Tencent: 5%
Xiaomi: 4%
Others: 5%
Key Insights
- DeepSeek dominates usage — 3 of top 10 models by volume, driven by aggressive pricing
- Flash models win — cheap, fast models account for 60%+ of all tokens
- Chinese models surge — Tencent Hy3, Xiaomi MiMo, Z.AI GLM growing rapidly
- Google Gemini 3.6 Flash — fastest growing Western model (+446%)
- Price matters most — the cheapest models get 10x more usage than the "best" ones