Claude Opus 4.8vsGemini 3.5 Flash High
Claude Opus 4.8 leads the overall Podium Score by 2.0 points (76.0 vs 74.0).Category wins: Claude Opus 4.8 0 — 0 Gemini 3.5 Flash High.Gemini 3.5 Flash High is the cheaper pick ($5/M vs $15/M per 1M output tokens). Claude Opus 4.8 is faster (50 t/s vs 50 t/s).
| Metric | Claude Opus 4.8 | Gemini 3.5 Flash High |
|---|---|---|
| Podium Score | 76.0 ▲ | 74.0 |
| Arena Elo | 1484 | — |
| Intelligence Index | 55.7 | — |
| Coding | 58.0 | — |
| Math | 58.7 | — |
| Reasoning | 82.8 | — |
| Agentic | 74.9 | — |
| Knowledge | 28.8 | — |
| Multimodal | 89.6 | — |
| Long-context | 99.2 | — |
| Output speed | 50 t/s | 50 t/s |
| Output price | $15/M | $5/M ▲ |
| Context window | 1000K ▲ | 128K |
Scores aggregated from five leaderboards on 2026-08-05. See Methodology. More head-to-heads: Claude Opus 4.8 vs Claude Mythos Preview · Claude Opus 4.8 vs Claude Fable 5 · Claude Opus 4.8 vs Kimi K3 · Claude Opus 4.8 vs Claude Opus 5