LlamavsGemma
Comparing Meta and Google (Open). Average Podium Score across top models: Llama (67.4) vs Gemma (72.8). Flagship showdown: Muse Spark 1.1 (69.9) vs Gemini 3.1 Pro Preview (74.0).
Llama (Meta)
The global standard in open-weights foundation models from Meta AI.
Gemma (Google (Open))
Lightweight, state-of-the-art open models built from Gemini research.
Top Models Showdown
| Rank | Model | Lab | Score | Coding | Reasoning | Speed | Price / 1M |
|---|---|---|---|---|---|---|---|
| #1 | Gemini 3.1 Pro Preview | 74.0 | — | — | 50 t/s | $5/M | |
| #2 | Gemini 3.5 Flash High | 74.0 | — | — | 50 t/s | $5/M | |
| #3 | Gemini 3.5 Flash Medium | 74.0 | — | — | 50 t/s | $5/M | |
| #4 | Gemini 3.1 Flash Lite Preview | 72.0 | — | — | 50 t/s | $5/M | |
| #5 | Gemini 2.5 Flash Preview 09 2025 | 70.0 | — | — | 50 t/s | $5/M | |
| #6 | Muse Spark 1.1 | Meta | 69.9 | 64.4 | 62.7 | 208 t/s | $4.25/M |
| #7 | Llama 3.1 Nemotron Ultra 253b V1 | Meta | 67.0 | — | — | 50 t/s | $0/M |
| #8 | Llama 3.1 405b Instruct Bf16 | Meta | 67.0 | — | — | 50 t/s | $0/M |
| #9 | Llama 3.1 405b Instruct Fp8 | Meta | 67.0 | — | — | 50 t/s | $0/M |
| #10 | Llama 3.3 Nemotron 49b Super V1 | Meta | 66.0 | — | — | 50 t/s | $0/M |
Looking for more ecosystem comparisons? Llama vs Claude · Llama vs ChatGPT / GPT · Llama vs Kimi · Llama vs DeepSeek · Llama vs Gemini · Llama vs Qwen