DeepSeekvsGLM
Comparing DeepSeek and Z.ai / Zhipu. Average Podium Score across top models: DeepSeek (71.6) vs GLM (71.8). Flagship showdown: Deepseek V4 Pro High Preview (73.0) vs Glm 5.2 Max (73.0).
DeepSeek (DeepSeek)
High-efficiency, cost-effective reasoning and coding open-weight models.
GLM (Z.ai / Zhipu)
Bilingual powerhouse models from Zhipu AI / Z.ai.
Top Models Showdown
| Rank | Model | Lab | Score | Coding | Reasoning | Speed | Price / 1M |
|---|---|---|---|---|---|---|---|
| #1 | Deepseek V4 Pro High Preview | DeepSeek | 73.0 | — | — | 50 t/s | $1.1/M |
| #2 | Glm 5.2 Max | Z.ai | 73.0 | — | — | 50 t/s | $3/M |
| #3 | Deepseek V4 Flash High Preview | DeepSeek | 72.0 | — | — | 50 t/s | $1.1/M |
| #4 | Glm 4.7 | Z.ai | 72.0 | — | — | 50 t/s | $3/M |
| #5 | Glm 5v Turbo | Z.ai | 72.0 | — | — | 50 t/s | $3/M |
| #6 | Deepseek V3.2 Exp Thinking | DeepSeek | 71.0 | — | — | 50 t/s | $1.1/M |
| #7 | Deepseek V3.2 Thinking | DeepSeek | 71.0 | — | — | 50 t/s | $1.1/M |
| #8 | Deepseek V3.2 Exp | DeepSeek | 71.0 | — | — | 50 t/s | $1.1/M |
| #9 | Glm 4.6 | Z.ai | 71.0 | — | — | 50 t/s | $3/M |
| #10 | Glm 4.5 | Z.ai | 71.0 | — | — | 50 t/s | $3/M |
Looking for more ecosystem comparisons? DeepSeek vs Claude · DeepSeek vs ChatGPT / GPT · DeepSeek vs Kimi · DeepSeek vs Gemini · DeepSeek vs Qwen · DeepSeek vs Grok