IBMAPI Host BenchmarksEstimated
Granite 4.2 30B Instruct — API Providers & Speed Matrix
Modelled throughput, TTFT latency and prompt-cache pricing estimates across cloud hosting endpoints, derived from official list prices and public benchmarks.
Fastest provider
975 t/s
Lowest latency (TTFT)
90 ms P50
Best price
$0.18 / $0.6
Blended Pricing Workload Calculator
Switch between standard conversational ratios, agentic caching loops, and heavy RAG workloads.
| Provider & Host | Hardware Stack | Output Speed (TPS) | Latency TTFT (P50) | Input Price ($/1M) | Output Price ($/1M) | Cache Read ($/1M) | Blended Price ($/1M) | SLA |
|---|---|---|---|---|---|---|---|---|
IBMOfficial | Cloud TPU / Nvidia H100 | 78 t/s | 280 ms (390 ms p90) | $0.4 | $1.2 | $0.04 | $0.6 | 99.99% |
| Groq LPU v2 (SRAM) | 328 t/s | 90 ms (120 ms p90) | $0.34 | $1.02 | $0.032 | $0.51 | 99.95% | |
| CS-3 Wafer-Scale Engine | 975 t/s | 120 ms (160 ms p90) | $0.36 | $1.08 | — | $0.54 | 99.90% | |
| Nvidia H100 SXM5 | 117 t/s | 220 ms (310 ms p90) | $0.26 | $0.84 | $0.024 | $0.41 | 99.95% | |
| Nvidia H100 / L40S | 101 t/s | 250 ms (350 ms p90) | $0.18 | $0.6 | $0.02 | $0.29 | 99.90% | |
| Nvidia B200 / H100 | 148 t/s | 200 ms (270 ms p90) | $0.24 | $0.78 | $0.024 | $0.38 | 99.99% |
Figures are modelled estimates based on published list prices and public throughput benchmarks — not measured on live endpoints. Verify current pricing and terms with each host before committing.