DeepSeek
โมเดล 36 ตัวจาก DeepSeek จัดอันดับตามคะแนน Podium
Deepseek V4 Pro High Preview
โมเดลเด่น
73.0
Podium Score
47.2
คะแนนเฉลี่ย
21
โอเพนเวต
ราคา API DeepSeek — ต่อ 1M โทเค็น
รับคีย์ API →| โมเดล | ขาเข้า $/M | ขาออก $/M | Podium Score | เบนช์มาร์ก |
|---|---|---|---|---|
| $0.27/M | $1.1/M | 73.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 72.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 71.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 71.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 71.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 71.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 71.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 71.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 71.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 71.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 66.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 65.0 | เบนช์มาร์ก → | |
| $0.44/M | $1.32/M | 65.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 63.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 59.0 | เบนช์มาร์ก → | |
| $0.3/M | $1.2/M | 54.5 | เบนช์มาร์ก → | |
| $0.3/M | $1.2/M | 50.0 | เบนช์มาร์ก → | |
| $0.43/M | $0.87/M | 46.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 46.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 45.3 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 43.7 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 42.1 | เบนช์มาร์ก → | |
| $0.14/M | $0.28/M | 42.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 39.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 38.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 31.9 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 31.1 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 29.3 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 25.9 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 21.7 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 21.0 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 18.6 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 15.2 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 12.9 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 9.8 | เบนช์มาร์ก → | |
| $0.27/M | $1.1/M | 5.4 | เบนช์มาร์ก → |
ราคาและความเร็วจากเอกสาร API อย่างเป็นทางการ คะแนนรวมจาก 5 กระดานคะแนน
Deepseek V4 Pro High Preview
73.073.0
Deepseek V4 Flash High Preview
72.072.0
Deepseek V3.2 Exp Thinking
71.071.0
Deepseek V3.2 Thinking
71.071.0
Deepseek V3.2 Exp
71.071.0
Deepseek R1 0528
71.071.0
Deepseek V3.1
71.071.0
Deepseek V3.1 Terminus Thinking
71.071.0
Deepseek V3.1 Thinking
71.071.0
Deepseek V3.1 Terminus
71.071.0
Deepseek V2.5 1210
66.066.0
Deepseek V2.5
65.065.0
DeepSeek V4 Flash Vision
65.065.0
Deepseek Coder V2
63.063.0
Deepseek LLM 67b Chat
59.059.0
DeepSeek V4.1 Flash
54.554.5
DeepSeek V4.1 Flash (Non-reasoning)
50.050.0
DeepSeek V4 Pro
46.046.0
DeepSeek V4 Flash 0420 (Non-reasoning)
46.046.0
Deepseek V4 Pro 0424
45.345.3
Deepseek V4 Pro 0424 High
43.743.7
Deepseek V4 Flash 0420
42.142.1
DeepSeek V4 Flash
42.042.0
Deepseek V4 Flash 0420 High
39.039.0
Deepseek V3 2 Reasoning
38.038.0
Deepseek V4 Pro 0424 Non Reasoning
31.931.9
Deepseek V3 1 Terminus Reasoning
31.131.1
Deepseek V4 Flash Non Reasoning
29.329.3
Deepseek V3 2 Reasoning 0925
25.925.9
Deepseek V3 2 0925
21.721.7
Deepseek V3 1 Reasoning
21.021.0
Deepseek R1 0120
18.618.6
Deepseek V3 0324
15.215.2
DeepSeek V3.2
12.912.9
Deepseek R1 Distill Llama 70b
9.89.8
DeepSeek R1
5.45.4