Ling
7 models from Ling, ranked by Podium Score.
Ling Flash 2.0
Top model
67.0
Podium Score
36.1
Average score
0
open weights
Ling API Pricing — per 1M Tokens
Run Model →| Model | In $/M | Out $/M | Podium Score | Benchmarks |
|---|---|---|---|---|
| $1/M | $3/M | 67.0 | Benchmarks → | |
| $1/M | $3/M | 42.0 | Benchmarks → | |
| $1/M | $3/M | 40.5 | Benchmarks → | |
| $1/M | $3/M | 37.8 | Benchmarks → | |
| $1/M | $3/M | 26.6 | Benchmarks → | |
| $1/M | $3/M | 24.5 | Benchmarks → | |
| $1/M | $3/M | 14.2 | Benchmarks → |
Pricing and speed from official API documentation; scores aggregated from five leaderboards.