Independent
5 models from Independent, ranked by Podium Score.
FLUX.2 Max
Top model
89.2
Podium Score
70.1
Average score
1
open weights
Independent API Pricing — per 1M Tokens
Run Model →| Model | In $/M | Out $/M | Podium Score | Benchmarks |
|---|---|---|---|---|
| $0.05/M | $0.05/M | 89.2 | Benchmarks → | |
| $2/M | $10/M | 87.8 | Benchmarks → | |
| $0.015/M | $0.03/M | 87.1 | Benchmarks → | |
| $0.007/M | $0.015/M | 86.5 | Benchmarks → | |
| $0.2/M | $0.8/M | 0.0 | Benchmarks → |
Pricing and speed from official API documentation; scores aggregated from five leaderboards.