IBM
10 models from IBM, ranked by Podium Score.
Granite 4.1 8b
Top model
65.0
Podium Score
45.7
Average score
5
open weights
IBM API Pricing — per 1M Tokens
Get API Key →| Model | In $/M | Out $/M | Podium Score | Benchmarks |
|---|---|---|---|---|
| $1/M | $3/M | 65.0 | Benchmarks → | |
| $1/M | $3/M | 60.0 | Benchmarks → | |
| $1/M | $3/M | 59.0 | Benchmarks → | |
| $1/M | $3/M | 59.0 | Benchmarks → | |
| $0.4/M | $1.2/M | 58.6 | Benchmarks → | |
| $1/M | $3/M | 58.0 | Benchmarks → | |
| $0.15/M | $0.45/M | 49.2 | Benchmarks → | |
| $0.08/M | $0.2/M | 42.0 | Benchmarks → | |
| $1/M | $3/M | 4.9 | Benchmarks → | |
| $1/M | $3/M | 1.3 | Benchmarks → |
Pricing and speed from official API documentation; scores aggregated from five leaderboards.