Cohere
12 models from Cohere, ranked by Podium Score.
Enterprise-focused AI company building language models for business applications.
Command A 03 2025
Top model
68.0
Podium Score
39.9
Average score
0
open weights
Cohere API Pricing — per 1M Tokens
Get API Key →| Model | In $/M | Out $/M | Podium Score | Benchmarks |
|---|---|---|---|---|
| $1/M | $3/M | 68.0 | Benchmarks → | |
| $1/M | $3/M | 64.0 | Benchmarks → | |
| $1/M | $3/M | 63.0 | Benchmarks → | |
| $1/M | $3/M | 63.0 | Benchmarks → | |
| $1/M | $3/M | 63.0 | Benchmarks → | |
| $1/M | $3/M | 61.0 | Benchmarks → | |
| $1/M | $3/M | 61.0 | Benchmarks → | |
| $2.5/M | $10/M | 22.8 | Benchmarks → | |
| $2.5/M | $10/M | 7.5 | Benchmarks → | |
| $2.5/M | $10/M | 2.6 | Benchmarks → | |
| $2.5/M | $10/M | 1.7 | Benchmarks → | |
| $2.5/M | $10/M | 1.0 | Benchmarks → |
Pricing and speed from official API documentation; scores aggregated from five leaderboards.