Independent
5 modelli di Independent, classificati per Podium Score.
FLUX.2 Max
Modello di punta
89.2
Podium Score
70.1
Punteggio medio
1
open weights
Prezzi API Independent — per 1M di token
Esegui modello →| Modello | Ingresso $/M | Uscita $/M | Podium Score | Benchmark |
|---|---|---|---|---|
| $0.05/M | $0.05/M | 89.2 | Benchmark → | |
| $2/M | $10/M | 87.8 | Benchmark → | |
| $0.015/M | $0.03/M | 87.1 | Benchmark → | |
| $0.007/M | $0.015/M | 86.5 | Benchmark → | |
| $0.2/M | $0.8/M | 0.0 | Benchmark → |
Prezzi e velocità dalla documentazione API ufficiale; punteggi da cinque classifiche.