IBM
10 modelos de IBM, clasificados por Podium Score.
Granite 4.1 8b
Modelo destacado
65.0
Podium Score
45.7
Puntuación media
5
pesos abiertos
Precios de la API de IBM — por 1M de tokens
Obtener clave API →| Modelo | Entrada $/M | Salida $/M | Podium Score | Benchmarks |
|---|---|---|---|---|
| $1/M | $3/M | 65.0 | Benchmarks → | |
| $1/M | $3/M | 60.0 | Benchmarks → | |
| $1/M | $3/M | 59.0 | Benchmarks → | |
| $1/M | $3/M | 59.0 | Benchmarks → | |
| $0.4/M | $1.2/M | 58.6 | Benchmarks → | |
| $1/M | $3/M | 58.0 | Benchmarks → | |
| $0.15/M | $0.45/M | 49.2 | Benchmarks → | |
| $0.08/M | $0.2/M | 42.0 | Benchmarks → | |
| $1/M | $3/M | 4.9 | Benchmarks → | |
| $1/M | $3/M | 1.3 | Benchmarks → |
Precios y velocidad de la documentación oficial de API; puntuaciones de cinco clasificaciones.