Microsoft
10 Modelle von Microsoft, gereiht nach Podium-Score.
Phi 3 Medium 4k Instruct
Top-Modell
60.0
Podium Score
46.6
Durchschnitt
1
Open Weights
Microsoft API-Preise — pro 1M Token
API-Key holen →| Modell | Eingabe $/M | Ausgabe $/M | Podium Score | Benchmarks |
|---|---|---|---|---|
| $1/M | $3/M | 60.0 | Benchmarks → | |
| $1/M | $3/M | 59.0 | Benchmarks → | |
| $1/M | $3/M | 59.0 | Benchmarks → | |
| $1/M | $3/M | 57.0 | Benchmarks → | |
| $1/M | $3/M | 57.0 | Benchmarks → | |
| $1/M | $3/M | 56.0 | Benchmarks → | |
| $1/M | $3/M | 56.0 | Benchmarks → | |
| $0.08/M | $0.32/M | 52.0 | Benchmarks → | |
| $0.15/M | $0.6/M | 5.7 | Benchmarks → | |
| $0.15/M | $0.6/M | 4.6 | Benchmarks → |
Preise und Tempo aus offizieller API-Dokumentation; Scores aus fünf Leaderboards.