Independent
5 Modelle von Independent, gereiht nach Podium-Score.
FLUX.2 Max
Top-Modell
89.2
Podium Score
70.1
Durchschnitt
1
Open Weights
Independent API-Preise — pro 1M Token
Modell ausführen →| Modell | Eingabe $/M | Ausgabe $/M | Podium Score | Benchmarks |
|---|---|---|---|---|
| $0.05/M | $0.05/M | 89.2 | Benchmarks → | |
| $2/M | $10/M | 87.8 | Benchmarks → | |
| $0.015/M | $0.03/M | 87.1 | Benchmarks → | |
| $0.007/M | $0.015/M | 86.5 | Benchmarks → | |
| $0.2/M | $0.8/M | 0.0 | Benchmarks → |
Preise und Tempo aus offizieller API-Dokumentation; Scores aus fünf Leaderboards.