IBM
10 Modelle von IBM, gereiht nach Podium-Score.
Granite 4.1 8b
Top-Modell
65.0
Podium Score
45.7
Durchschnitt
5
Open Weights
IBM API-Preise — pro 1M Token
API-Key holen →| Modell | Eingabe $/M | Ausgabe $/M | Podium Score | Benchmarks |
|---|---|---|---|---|
| $1/M | $3/M | 65.0 | Benchmarks → | |
| $1/M | $3/M | 60.0 | Benchmarks → | |
| $1/M | $3/M | 59.0 | Benchmarks → | |
| $1/M | $3/M | 59.0 | Benchmarks → | |
| $0.4/M | $1.2/M | 58.6 | Benchmarks → | |
| $1/M | $3/M | 58.0 | Benchmarks → | |
| $0.15/M | $0.45/M | 49.2 | Benchmarks → | |
| $0.08/M | $0.2/M | 42.0 | Benchmarks → | |
| $1/M | $3/M | 4.9 | Benchmarks → | |
| $1/M | $3/M | 1.3 | Benchmarks → |
Preise und Tempo aus offizieller API-Dokumentation; Scores aus fünf Leaderboards.