🏆 Most Intelligent AI Models
Ranking of language models by overall intelligence. These are the most capable AI models available today.Updated August 2026. Based on independent benchmark data.
Why This Matters
Choosing the right model for most intelligent ai models is about more than raw benchmark scores. The models below are ranked using a weighted blend of category-specific benchmarks, arena Elo, and the intelligence index — but real-world performance depends on your context window, latency budget, and integration path.
For most intelligent ai models, we weighted the benchmarks that most strongly predict success in production: task accuracy first, then speed and cost efficiency. Leaders on this page consistently outperform on both standardized tests and real-world workloads.
If you operate under a strict budget, check the Best Value LLMs ranking. If latency matters more than raw quality, see Fastest LLMs. Both pages use the same underlying dataset with different weightings.
| # | Model | Provider | Score | Speed | Price (output) |
|---|---|---|---|---|---|
| 1 | Claude Mythos Preview | Anthropic | 97.4 | 80 t/s | $15/M |
| 2 | Claude Mythos 5 | Anthropic | 79.0 | 50 t/s | $50/M |
| 3 | Claude Opus 4 6 Thinking | Anthropic | 75.0 | 50 t/s | $15/M |
| 4 | Claude Opus 4 7 Thinking | Anthropic | 75.0 | 50 t/s | $15/M |
| 5 | Claude Opus 5 Max | Anthropic | 75.0 | 50 t/s | $15/M |
| 6 | Gemini 3.1 Pro Preview | 74.0 | 50 t/s | $5/M | |
| 7 | Kimi K3 Max | Moonshot AI | 74.0 | 50 t/s | $3/M |
| 8 | Claude Opus 4 8 Thinking | Anthropic | 74.0 | 50 t/s | $15/M |
| 9 | GPT 5.6 Sol Xhigh | OpenAI | 74.0 | 50 t/s | $10/M |
| 10 | GPT 5.5 High | OpenAI | 74.0 | 50 t/s | $10/M |
| 11 | GPT 5.4 High | OpenAI | 74.0 | 50 t/s | $10/M |
| 12 | Gemini 3.5 Flash High | 74.0 | 50 t/s | $5/M | |
| 13 | GPT 5.2 Chat Latest 20260210 | OpenAI | 74.0 | 50 t/s | $10/M |
| 14 | Qwen3.7 Max Preview | Alibaba | 74.0 | 50 t/s | $2/M |
| 15 | Grok 4.20 Beta1 | xAI | 74.0 | 50 t/s | $15/M |
| 16 | Gemini 3.5 Flash Medium | 74.0 | 50 t/s | $5/M | |
| 17 | GPT 5.5 Instant | OpenAI | 74.0 | 50 t/s | $10/M |
| 18 | Claude Opus 4 5 20251101 Thinking 32k | Anthropic | 74.0 | 50 t/s | $15/M |
| 19 | Grok 4.20 Beta 0309 Reasoning | xAI | 74.0 | 50 t/s | $15/M |
| 20 | Grok 4.20 Multi Agent Beta 0309 | xAI | 74.0 | 50 t/s | $15/M |
Top 5 Most Intelligent AI Models — Quick Comparison
Methodology
Rankings are based on independent benchmark evaluations. The most intelligent ai models score is computed from multiple standardized benchmarks and normalized to 0–100. Data is updated regularly from public benchmark results.